Pacific Island Ecosystems at Risk (PIER)
Risk Assessments
Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
Abelia x grandiflora |
Caprifoliaceae |
glossy abelia |
Pacific |
-13 |
low risk |
|
Abelmoschus manihot | Malvaceae | manioc hibiscus | Assessment | Pacific | 1 | low risk* |
Abies fraseri | Pinaceae | Fraser fir | Assessment | Pacific | 3 | evaluate |
Abies grandis | Pinaceae | grand fir | Assessment | Pacific | 1 | evaluate |
Abies guatemalensis | Pinaceae | Guatemalan Fir | Assessment | Pacific | -2 | low risk |
Abies nordmanniana | Pinaceae | Nordmann fir | Assessment | Pacific | 2 | evaluate |
Abies procera | Pinaceae | noble fir | Assessment | Pacific | 1 | evaluate |
Abies religiosa | Pinaceae | sacred fir | Assessment | Pacific | -2 | low risk |
Abrus precatorius | Fabaceae | rosary pea | Assessment | U.S. (Florida) | 16 | reject |
Abutilon grandifolium | Malvaceae | Hairy abutilon | Assessment | Pacific | 6 | low risk* |
Abutilon megapotamicum | Malvaceae | trailing abutilon | Assessment | U.S. (Florida) | 2 | evaluate |
Abutilon hirtum | Malvaceae | Florida Keys Indian mallow | Assessment | U.S. (Florida) | 5 | reject* |
Abutilon theophrasti | Malvaceae | velvet leaf | Assessment | Australia | 15 | reject |
Acacia auriculiformis | Fabaceae | earleaf acacia | Assessment | Pacific | 13 | high risk |
Acacia cochliacantha | Fabaceae | boat thorn acacia | Assessment | Pacific | 10 | high risk |
Acacia confusa | Fabaceae | Formosan koa | Assessment | Pacific | 10 | high risk |
Fabaceae |
northern wattle |
Pacific |
7 |
high risk |
||
Acacia dealbata | Fabaceae | silver wattle | Assessment | Pacific | 22 | high risk |
Acacia farnesiana | Fabaceae | fragrant acacia | Assessment | Pacific | 14 | high risk |
Acacia holosericea | Fabaceae | candelabra wattle | Assessment | Pacific | 4 | evaluate |
Acacia insuavis | Fabaceae | pak la | Assessment | Pacific | 5 | evaluate |
Acacia longifolia | Fabaceae | Sydney golden wattle | Assessment | Pacific | 10 | high risk |
Acacia mangium | Fabaceae | mangium | Assessment | Pacific | 8 | high risk |
Acacia mearnsii | Fabaceae | black wattle | Assessment | Pacific | 15 | high risk |
Acacia melanoxylon | Fabaceae | blackwood acacia | Assessment | Pacific | 12 | high risk |
Acacia nilotica | Fabaceae | black thorn | Assessment | Australia | 13 | reject |
Acacia nilotica | Fabaceae | black thorn | Assessment | Pacific | 14 | high risk |
Acacia nilotica | Fabaceae | black thorn | Assessment | United States | medium-high risk | |
Fabaceae |
Parramatta green wattle |
Pacific |
9 |
high risk |
||
Acacia podalyriifolia | Fabaceae | Queensland silver wattle | Assessment | Pacific | 12 | high risk |
Acacia pycnantha | Fabaceae | broadleaf wattle | Assessment | Pacific | 16 | high risk |
Accacia retinodes |
Fabaceae |
water wattle | Assessment |
Pacific |
8 |
high risk |
Acacia robusta | Fabaceae | splendid acacia | Assessment | Pacific | 7 | high risk |
Acacia saligna | Fabaceae | Port Jackson wattle | Assessment | Pacific | 17 | high risk |
Acca sellowiana | Myrtaceae | pineapple guava | Assessment | Pacific | 5 | evaluate |
Acca sellowiana | Myrtaceae | pineapple guava | Assessment | U.S. (Florida) | 5 | evaluate |
Acacia stenophylla | Fabaceae | river cooba |
Pacific |
-2 | low risk* | |
Acalypha godseffiana |
Euphorbiaceae |
acalypha |
Pacific |
-7 |
low risk |
|
Acalypha hispida |
Euphorbiaceae |
chenille plant |
Pacific |
2 |
low risk* |
|
Acalypha setosa | Euphorbiaceae | Cuban copperleaf | Assessment | U.S. (Florida) | 0 | accept |
Acalypha siamensis | Euphorbiaceae | wild tea | Assessment | U.S. (Florida) | 3 | accept* |
Acalypha wilkesiana |
Euphorbiaceae |
beefsteak plant |
Pacific |
-2 |
low risk |
|
Acer rubrum | Aceraceae | red maple | Assessment | Pacific | 8 | high risk |
Achillea millefolium | Asteraceae | common yarrow | Assessment | Pacific | 19 | high risk |
Acmella grandiflora | Asteraceae | Acmella | Assessment | Pacific | 0 | low risk |
Acnistus arborescens | Solanaceae | hollowheart | Assessment | Pacific | 2 | evaluate |
Acokanthera schimperi | Apocynaceae | common-poisonbush | Assessment | Pacific | 6 | evaluate |
Arecaceae |
Everglades palm |
Pacific |
2 |
evaluate |
||
Acrocomia aculeata | Arecaceae | coyoli palm | Assessment | Pacific | 5 | low risk* |
Actinidia polygama | Actinidiaceae | silvervine | Assessment | Pacific | 2 | evaluate |
Actinorhytis calapparia | Arecaceae | calappa palm | Assessment | Pacific | 1 | evaluate |
Adansonia digitata |
Bombacaceae |
baobab tree |
Pacific |
-6 |
low risk |
|
Adansonia rubrostipa | Bombacaceae | fony baobab | Assessment | U.S. (Florida) | -7 | accept |
Adansonia suarezensis | Bombacaceae | Suarez baobab | Assessment | U.S. (Florida) | -7 | accept |
Adenanthera pavonina | Fabaceae | red bead tree | Assessment | Pacific | 7 | high risk |
Adiantopsis chlorophylla | Pteridaceae | Assessment | U.S. (Florida) | 2 | accept* | |
Adiantum raddianum | Pteridaceae | delta maidenhair | Assessment | Pacific | 15 | high risk |
Adiantum thalictroides | Pteridaceae | meadow-rue maidenhair fern | Assessment | U.S. (Florida) | 4 | accept* |
Adenium obesum |
Apocynaceae |
desert rose |
Pacific |
-8 |
low risk |
|
Aechmea blanchetiana | Bromeliaceae | orange blanchetiana | Assessment | Pacific | 0 | low risk |
Aechmea fasciata | Bromeliaceae | urn plant | Assessment | Pacific | 2 | low risk* |
Aegle marmelos | Rutaceae | Bengal quince | Assessment | Pacific | 4 | evaluate |
Aeschynomene americana | Fabaceae | American joint vetch | Assessment | Pacific | 12 | high risk |
Aesculus californica | Hippocastanaceae | California buckeye | Assessment | Pacific | 0 | low risk |
Afrocarpus falcatus | Podpcar[aceae | bastard yellow wood | Assessment | Pacific | 0 | low risk |
Agapanthus africanus | Liliaceae | lily of the Nile | Assessment | Pacific | 2.5 | low risk* |
Agapanthus praecox | Liliaceae | common Agapanthus | Assessment | Pacific | 12 | high risk |
Agathis robusta |
Araucariaceae |
Queensland kauri |
Pacific |
-5 |
low risk |
|
Agave americana | Agavaceae | American century plant | Assessment | Pacific | 12 | high risk |
Agave americana | Agavaceae | century plant | Assessment | U.S. (Florida) | 14 | reject |
Agave filifera | Agavaceae | thread-leaf agave | Assessment | U.S. (Florida) | -1 | accept |
Ageratina riparia | Asteraceae | mistflower | Assessment | Australia | 26 | reject |
Ageratina riparia | Asteraceae | mistflower | Assessment | United States | medium-high risk | |
Aglaia odorata |
Meliaceae |
Chinese perfume plant |
Pacific |
-4 |
low risk |
|
Araceae |
Aglaonema |
Pacific |
1 |
low risk* |
||
Aglaonema nitidum |
Araceae |
Aglaonema |
Pacific |
0 |
low risk |
|
Agonis flexuosa | Myrtaceae | willow myrtle | Assessment | Pacific | 7 | high risk |
Agrostemma githago | Caryophyllaceae | common corncockle | Assessment | U.S. (Florida) | 9 | reject |
Agrostis stolonifera | Poaceae | carpet bentgrass | Assessment | Pacific | 19 | high risk |
Ailanthus altissima | Simaroubaceae | tree of heaven | Assessment | Australia | 12 | reject |
Ailanthus altissima | Simaroubaceae | tree of heaven | Assessment | Pacific | 21 | high risk |
Aiphanes horrida | Arecaceae | ruffle palm | Assessment | Pacific | 7 | high risk |
Aira caryophyllea | Poaceae | silver hairgrass | Assessment | U.S. (Florida) | 9 | reject |
Ajania pacifica | Asteraceae | ajania | Assessment | Pacific | 1 | low risk* |
Ajuga reptans | Lamiaceae | common bugleweed | Assessment | Pacific | 11 | high risk |
Albizia adianthifolia | Fabaceae | West African albizzia | Assessment | Pacific | 9 | high risk |
Fabaceae |
Chinese albizia |
Pacific |
8 |
high risk |
||
Albizia guachepele | Fabaceae | chime tree | Assessment | Pacific | -4 | low risk |
Albizia julibrissin | Fabaceae | pink sirus | Assessment | Pacific | 18 | high risk |
Albizia julibrissin | Fabaceae | momosa | Assessment | U.S. (Florida) | 21 | reject |
Albizia lebbeck | Fabaceae | woman's-tongue tree | Assessment | Australia | 4 | more information |
Albizia lebbeck | Fabaceae | woman's-tongue tree | Assessment | Pacific | 7 | high risk |
Albizia niopoides | Fabaceae | Caribbean albizia | Assessment | Pacific | 6 | evaluate |
Aleurites moluccana | Euphorbiaceae | candlenut tree | Assessment | Pacific | 12 | high risk |
Aleurites moluccana | Euphorbiaceae | candlenut tree | Assessment | U.S. (Florida) | 3 | evaluate |
Allamanda blanchetii | Apocynaceae | purple allamanda | Assessment | Pacific | 6 | evaluate |
Allamanda cathartica | Apocynaceae | golden trumpet Allamanda | Assessment | Pacific | 8 | high risk |
Allamanda cathartica | Apocynaceae | golden trumpet Allamanda | Assessment | U.S. (Florida) | 12 | reject |
Allamanda schottii | ynaceae | bush allamanda | Assessment | Pacific | 8 | high risk |
Allamanda schottii | Apocynaceae | bush allamanda | Assessment | U.S. (Florida) | 7 | reject |
Allium sativum | Liliaceae | garlic | Assessment | Pacific | -4 | low risk |
Allocasuarina verticillata |
Casuarinaceae |
drooping she oak |
Pacific |
-5 |
low risk |
|
Allogoptera arenaria | Arecaceae | seashore palm | Assessment | Pacific | 2 | evaluate |
Allophylus cobbe | Sapindaceae | wild berry | Assessment | Pacific | 9 | high risk |
Alloxylon flammeum | Proteaceae | tree waratah | Assessment | U.S. (Florida) | -2 | accept |
Alluaudia procera | Didiereaceae | Madagascar ocotillo | Pacific | -7 | low risk | |
Alnus nepalensis |
Betulaceae |
Nepalese alder |
Pacific |
-2 |
low risk |
|
Alocasia cucullata | Araceae | dwarf elephant ear | Assessment | Pacific | 9 | high risk |
Alocasia sanderiana |
Araceae |
Kris plant |
Pacific |
-2 |
low risk |
|
Aloysia citrodora | Verbenaceae | lemon verbena | Assessment | Pacific | 0 | low risk |
Alphitonia zizyphoides |
Rhamnaceae |
toi |
Pacific |
0 |
low risk |
|
Alpinia purpurata | Zingiberaceae | red ginger | Assessment | Pacific | 4 | evaluate |
Alpinia zerumbet | Zingiberaceae | shell ginger | Assessment | Pacific | 10 | high risk |
Alpinia zerumbet | Zingiberaceae | shell ginger | Assessment | U.S. (Florida) | 5 | accept* |
Alstonia macrophylla | Apocynaceae | deviltree | Assessment | Pacific | 9 | high risk |
Alstonia scholaris | Apocynaceae | scholar tree | Assessment | Pacific | 3 | evaluate |
Alternanthera brasiliana | Amaranthaceae | Brazilian joyweed | Assessment | U.S. (Florida) | 13 | reject |
Alternanthera paronichyoides | Amaranthaceae | smooth joyweed | Assessment | U.S. (Florida) | 6 | accept* |
Alternanthera philoxeroides | Amaranthaceae | alligator weed | Assessment | Australia | 22 | reject |
Alternanthera pungens | Amaranthaceae | khaki weed | Assessment | Australia | 17 | reject |
Alyogyne huegelii | Malvaceae | lilac hibiscus | Assessment | Pacific | 0 | low risk |
Alysicarpus vaginalis | Fabaceae | alyce clover | Assessment | Australia | 5 | evaluate |
Ambrosia psilostachya | Asteraceae | western ragweed | Assessment | Pacific | 15 | high risk |
Amaranthus dubius | Amaranthaceae | southern pigweed | Assessment | Australia | 14 | reject |
Amaranthus palmeri | Amaranthaceae | Palmer's amaranth | Assessment | U.S. (Florida) | 11 | reject |
Amaranthus spinosus | Amaranthaceae | spiny amaranth | Assessment | U.S. (Florida) | 18 | reject |
Amaranthus tricolor | Amaranthaceae | Chinese amaranth | Assessment | Pacific | 14 | high risk |
Amherstia nobilis | Fabaceae | pride of Burma | Assessment | Pacific | -8 | low risk |
Amorphophallus lambii | Araceae | Assessment | U.S. (Florida) | 2 | accept* | |
Anacardium occidentale | Anacardiaceae | cashew | Assessment | Pacific | 0 | low risk |
Andira inermis |
Fabaceae |
cabbage tree |
Pacific |
-3 |
low risk |
|
Andropogon bicornis | Poaceae | West Indian foxtail grass | Assessment | Pacific | 18 | high risk |
Andropogon gayanus | Poaceae | gamba grass | Assessment | Australia | 8 | reject |
Andropogon glomeratus | Poaceae | bushy bluestem | Assessment | Pacific | 14 | high risk |
Andropogon virginicus | Poaceae | broomsedge | Assessment | Australia | 13 | reject |
Andropogon virginicus | Poaceae | broomsedge | Assessment | Pacific | 20 | high risk |
Anemone hupehensis | Ranunculaceae | Japanese anemone | Assessment | Pacific | 8.5 | high risk |
Marattiaceae |
giant fern |
Pacific |
8 |
high risk |
||
Anigozanthos flavidus | Haemodoraceae | Evergreen kangaroo paw | Assessment | Pacific | 12 | high risk |
Annonaceae |
cherimoya |
Pacific |
-4 |
low risk |
||
Annona glabra | Annonaceae | pond apple | Assessment | Pacific | 10 | high risk |
Annona macroprophyllata | Annonaceae | perpauce | Assessment | Pacific | -2 | low risk |
Annona mucosa | Annonaceae | wild sweetsop | Assessment | Pacific | -3 | low risk |
Annona muricata | Annonaceae | soursop | Assessment | Pacific | -3 | low risk |
Annona reticulata | Annonaceae | custard apple | Assessment | Pacific | 11 | high risk |
Annona squamosa | Annonaceae | custard apple | Assessment | Pacific | -2 | low risk |
Anredera cordifolia | Basellaceae | Madeira-vine | Assessment | Pacific | 20 | high risk |
Anthocleista grandiflora | Gentianaceae | forest bigleaf | Assessment | Pacific | 3 | evaluate |
Anthoxanthum nitens | Poaceae | vanilla grass | Assessment | Pacific | 4 | evaluate |
Anthoxanthum odoratum | Poaceae | sweet vernalgrass | Assessment | Pacific | 11 | high risk |
Anthurium hookeri |
Araceae |
birds nest anthurium |
Pacific |
-6 |
low risk |
|
Antigonon leptopus | Polygonaceae | coral vine | Assessment | Pacific | 19 | high risk |
Aphanamixis polystachya | Meliaceae | pithraj tree | Assessment | Pacific | 3 | evaluate |
Aphelandra aurantiaca | Acanthaceae | fiery spike | Assessment | Pacific | -2 | low risk |
Aphelandra sinclairiana | Acanthaceae | Sinclair's aphelandra | Assessment | Pacific | -3 | low risk |
Aizoaceae |
hearts and flowers |
Pacific |
5 |
low risk* |
||
Aquilegia caucasica | Ranunculaceae | Assessment | U.S. (Florida) | -1 | accept | |
Arachis glabrata |
Fabaceae |
perennial peanut |
Pacific |
-1 |
low risk |
|
Arachis glabrata | Fabaceae | perennial peanut | Assessment | U.S. (Florida) | -11 | accept |
Arachis hypogaea | Fabaceae | peanut | Assessment | Pacific | -2 | low risk |
Arachis pintoi |
Fabaceae |
perennial peanut |
Pacific |
-1 |
low risk |
|
Araiostegia pseudocystopteris | Davalliaceae | Assessment | U.S. (Florida) | 3 | accept* | |
Araucaria araucana | Araucariaceae | Chilean pine | Assessment | Pacific | -1 | low risk |
Araucaria bidwillii | Araucariaceae | Queensland pine | Assessment | Pacific | 1 | low risk* |
Araucaria columnaris |
Araucariaceae |
Cooks pine |
Pacific |
-5 |
low risk |
|
Araucaria heterophylla |
Araucariaceae |
Norfolk Island pine |
Pacific |
-5 |
low risk |
|
Araujia saricifera | Apocynaceae | bladder flower | Assessment | Pacific | 24 | high risk |
Archidendron clypearia | Fabaceae | archidendron | Assessment | Pacific | 3 | evaluate |
Archontophoenix alexandrae | Arecaceae | Alexandra palm | Assessment | Pacific | 8 | high risk |
Arecaceae |
king palm |
Pacific |
6 |
evaluate |
||
Archontophoenix purpurea | Arecaceae | purple king palm | Assessment | Pacific | 1 | evaluate |
Archontophoenix tuckeri | Arecaceae | peach creek palm | Assessment | Pacific | 4 | evaluate |
Arctotheca calendula (fertile) | Asteraceae | capeweed | Assessment | Pacific | 24 | high risk |
Arctotheca calendula (sterile) | Asteraceae | capeweed | Assessment | Pacific | 8 | high risk |
Arctotheca calendula | Asteraceae | capeweed | Assessment | United States | high risk | |
Ardisia crenata | Myrsinaceae | Hilo holly | Assessment | Pacific | 10 | high risk |
Ardisia elliptica | Myrsinaceae | shoebutton ardisia | Assessment | Pacific | 11 | high risk |
Ardisia nigrescens | Myrsinaceae | blossomberry ardisia | Assessment | U.S. (Florida) | -1 | accept |
Ardisia polysticta | Myrsinaceae | niu zi guo | Assessment | Pacific | 8 | high risk |
Ardisia sieboldii | Myrsinaceae | duo zhi zi jin niu | Assessment | Pacific | 7 | high risk |
Areca catechu |
Arecaceae |
betel nut palm |
Pacific |
-4 |
low risk |
|
Areca ridleyana | Arecaceae | Assessment | U.S. (Florida) | 0 | accept | |
Areca triandra | Arecaceae | Australian areca palm | Assessment | Pacific | 5 | evaluate |
Areca vestiaria | Arecaceae | red pinang | Assessment | Pacific | -2 | low risk |
Arenga pinnata | Arecaceae | sugar palm | Assessment | Pacific | 7 | high risk |
Arenga tremula | Arecaceae | Philippines dwarf sugar palm | Assessment | Pacific | 1 | evaluate |
Argemone mexicana | Papaveraceae | Mexican poppy | Assessment | Australia | 18 | reject |
Argemone mexicana | Papaveraceae | Mexican poppy | Assessment | Pacific | 22 | high risk |
Convolvulaceae |
Hawaiian baby woodrose |
Pacific |
1 |
low risk* |
||
Aristolochia elegans | Aristolochiaceae | Dutchman's pipe | Assessment | Australia | 13 | reject |
Aristolochia ringens | Aristolochiaceae | gaping Dutchman's pipe | Assessment | Pacific | 4 | evaluate |
Arnebia pulchra | Boraginaceae | prophet flower | Assessment | U.S. (Florida) | -1 | accept |
Artabotrys hexapetalus | Annonaceae | climbing ylang-ylang | Assessment | Pacific | 0 | low risk |
Arthrostemma ciliatum | Melastomataceae | pinkfringe | Assessment | Pacific | 7 | high risk |
Artocarpus altilis |
Moraceae |
breadfruit |
Pacific |
-12 |
low risk |
|
Artocarpus heterophyllus |
Moraceae |
jackfruit |
Pacific |
1 |
low risk* |
|
Artocarpus heterophyllus | Moraceae | jackfruit | Assessment | U.S. (Florida) | -1 | accept |
Artocarpus odoratissimus |
Moraceae |
marang |
Pacific |
-3 |
low risk |
|
Artocarpus sericicarpus | Moraceae | gomihan | Assessment | Pacific | -2 | low risk |
Arundina graminifolia | Orchidaceae | bamboo orchid | Assessment | Pacific | 11 | high risk |
Arundo donax | Poaceae | arundo | Assessment | Pacific | 12 | high risk |
Arundo donax | Poaceae | arundo | Assessment | U.S. | 11 | reject |
Arundo donax | Poaceae | arundo | Assessment | U.S. (Florida) | 11 | reject |
Asarum delavayi | Aristolochiaceae | Chinese giant wild ginger | Assessment | U.S. (Florida) | 0 | accept |
Asparagus densiflorus | Liliaceae | asparagus fern | Assessment | Australia | 3 | evaluate |
Asparagus densiflorus | Liliaceae | asparagus fern | Assessment | Pacific | 15 | high risk |
Asparagus falcatus | Liliaceae | sicklethorn | Assessment | Pacific | 11 | high risk |
Asparagus setaceus | Liliaceae | common asparagus fern | Assessment | Australia | 16 | reject |
Asparagus setaceus | Liliaceae | common asparagus fern | Assessment | Pacific | 13 | high risk |
Aspidistra elatior |
Liliaceae |
cast iron plant |
Pacific |
-1 |
low risk |
|
Aspidistra patentiloba | Liliaceae | Assessment | U.S. (Florida) | 2 | accept* | |
Aster oharai | Asteraceae | Assessment | U.S. (Florida) | -1 | accept | |
Asterogyne martiana | Arecaceae | capoca | Assessment | Pacific | 1 | evaluate |
Astronium graveolens | Anacardiaceae | zebrawood | Assessment | Pacific | -2 | low risk |
Asystasia gangetica | Acanthaceae | coromandel | Assessment | Pacific | 12 | high risk |
Atractocarpus fitzalanii | Rubiaceae | randia | Assessment | Pacific | 3 | high risk* |
Attalea cohune | Arecaceae | cohune palm | Assessment | Pacific | 0 | low risk |
Averrhoa bilimbi | Oxalidaceae | cucumber tree | Assessment | Pacific | 1 | evaluate |
Averrhoa carambola |
Oxalidaceae |
starfruit |
Pacific |
-1 |
low risk |
|
Axonopus compressus | Poaceae | carpetgrass | Assessment | Australia | 12 | reject |
Axonopus compressus | Poaceae | carpetgrass | Assessment | Pacific | 15 | high risk |
Axonopus fissifolius | Poaceae | carpetgrass | Assessment | Pacific | 16 | high risk |
Azadirachta indica | Meliaceae | neem | Assessment | Pacific | 10 | high risk |
Baccaurea ramiflora | Phyllanthaceae | Burmese grape | Assessment | Pacific | 0 | low risk |
Baccharis halimifolia | Asteraceae | groundsel bush | Assessment | Australia | 19 | reject |
Bacopa procumbens | Plantaginaceae | baby jump-up | Assessment | Pacific | 7 | high risk |
Balaka longirostris | Arecacear | Mbalaka | Assessment | Pacific | 0 | low risk |
Bambusa chungii | Poaceae | emperor's blue bamboo | Assessment | Pacific | -1 | low risk |
Bambusa glaucophylla | Poaceae | Malay dwarf bamboo | Assessment | Pacific | -3 | low risk |
Bambusa lako | Poaceae | Timor black bamboo | Assessment | Pacific | -1 | low risk |
Bambusa lako | Poaceae | Timor black bamboo | Assessment | U.S. (Florida) | 1 | evaluate |
Bambusa multiplex | Poaceae | Chinese dwarf bamboo | Assessment | Pacific | 5 | evaluate |
Bambusa oldhamii | Poaceae | Oldham's bamboo | Assessment | Pacific | 1 | evaluate |
Bambusa textilis | Poaceae | weaver's bamboo | Assessment | Pacific | -3 | low risk |
Bambusa vulgaris | Poaceae | bamboo | Assessment | Pacific | 5 | low risk* |
Banisteriopsis caapi | Malpighiaceae | caapi | Assessment | Pacific | 0 | low risk |
Banksia burdettii | Proteaceae | Burdett's banksia | Assessment | Pacific | -2 | low risk |
Banksia ericifolia | Proteaceae | heath banksia | Assessment | Pacific | 9 | high risk |
Banksia integrifolia | Proteaceae | coast banksia | Assessment | Pacific | 5 | high risk* |
Banksia spinulosa | Proteaceae | hairpin banksia | Assessment | Pacific | 5 | high risk* |
Barleria lupulina | Acanthaceae | hophead Phillipine violet | Assessment | Pacific | 10 | high risk |
Barringtonia asiatica |
Lecythidaceae |
sea putat |
Pacific |
-8 |
low risk |
|
Barringtonia edulis | Lecythidaceae | cut nut | Assessment | Pacific | 0 | low risk |
Barrya cubensis | Malvaceae | mountain-pear | Assessment | Pacific | 1 | low risk* |
Basella alba | Basellaceae | Malabar spinach | Assessment | Pacific | 8 | high risk |
Batis maritima | Bataceae | pickleweed, saltwort | Assessment | Pacific | 9 | high risk |
Bauhinia binata | Fabaceae | Assessment | Pacific | -1 | low risk | |
Bauhinia x blakeana | Fabaceae | Hong Kong orchid tree | Pacific | -7 | low risk | |
Bauhinia hookeri | Fabaceae | white bauhinia | Assessment | Pacific | -4 | low risk |
Fabaceae |
pink orchid tree |
Pacific |
7 |
high risk |
||
Bauhinia natalensis | Fabaceae | Natal bauhinia | Assessment | U.S. (Florida) | 1 | accept* |
Bauhinia purpurea | Fabaceae | purple bauhinia | Assessment | Pacific | 7 | high risk |
Bauhinia purpurea | Fabaceae | purple bauhinia | Assessment | U.S. (Florida) | 8 | reject |
Bauhinia tomentosa |
Fabaceae |
yellow tree bauhinia |
Pacific |
-1 |
low risk |
|
Bauhinia vahlii | Fabaceae | Bauhinia climber | Assessment | Pacific | 7 | high risk |
Fabaceae |
mountain ebony |
Pacific |
9 |
high risk |
||
Bauhinia variegata | Fabaceae | mountain ebony | Assessment | U.S. (Florida) | 7 | reject |
Beaumontia grandiflora | Apocynaceae | Easter-lily-vine | Assessment | Pacific | -6 | low risk |
Beaumontia multiflora |
Apocynaceae |
herald's trumpet |
Pacific |
-4 |
low risk |
|
Beccariophoenix madagascariensis | Arecaceae | window palm | Assessment | Pacific | -7 | low risk |
Beesia calthaefolia | Ranunculaceae | Assessment | U.S. (Florida) | 0 | accept | |
Begonia foliosa | Begoniaceae | Fuchsia begonia | Assessment | Pacific | 9 | high risk |
Berberis iberica | Berberidaceae | Iberian barberry | Assessment | U.S. (Florida) | 1 | evaluate |
Berchemia zeyheri | Rhamnaceae | pink ivory | Assessment | Pacific | -2 | low risk |
Besleria laxiflora | Gesneriaceae | Assessment | U.S. (Florida) | -3 | accept | |
Beta vulgaris L. ssp. vulgaris convar. saccharifera | Chemopodiaceae | sugar beet | Assessment | Pacific | -6 | low risk |
Bidens alba | Asteraceae | beggar's-tick | Assessment | Pacific | 12 | high risk |
Bidens pilosa | Asteraceae | Spanish needle | Assessment | Pacific | 23 | high risk |
Bidens pilosa | Asteraceae | Spanish needle | Assessment | U.S. (Florida) | 19 | reject |
Billbergia pyramidalis | Bromeliaceae | foolproof plant | Assessment | U.S. (Florida) | -1 | accept |
Bishofiaceae |
bishopwood |
Pacific |
7 |
high risk |
||
Bismarckia nobilis |
Arecaceae |
Bismarck palm |
Pacific |
-7 |
low risk |
|
Bixa orellana | Bixaceae | lipstick tree | Assessment | Pacific | 1 | low risk* |
Blechnum appendiculatum | Blechnaceae | palm fern | Assessment | Pacific | 17 | high risk |
Blechnum brasiliense | Blechnaceae | red Brazilian tree fern | Assessment | U.S. (Florida) | 0 | accept |
Blechnum orientale | Blechnaceae | oriental blechnum | Assessment | Pacific | -1 | low risk |
Blutaparon vermiculare | Amaranthaceae | samphire | Assessment | Pacific | 7 | high risk |
Bocconia frutescens | Papaveraceae | plume poppy | Assessment | Pacific | 18 | high risk |
Boehmeria nivea | Urticaceae | ramie | Assessment | Pacific | 12 | high risk |
Boesenbergia rotunda | Zingiberaceae | Chinese-keys | Assessment | Pacific | 0 | low risk |
Bolusanthus speciosus | Fabaceae | wisteria tree | Assessment |
Pacific |
-6 |
low risk |
Bombax ceiba | Malvaceae | red silk-cotton tree | Assessment | Pacific | 2 | low risk* |
Bombax ceiba | Malvaceae | red silk-cotton tree | Assessment | U.S. (Florida) | -4 | accept |
Borassus aethiopum | Arecaceae | African fan palm | Assessment | Pacific | -1 | low risk |
Bothriochloa bladhii | Poaceae | Caucasian bluestem | Assessment | Pacific | 19 | high risk |
Bougainvillea glabra |
Nyctaginaceae |
paperflower |
Pacific |
-1 |
low risk |
|
Bouteloua aristidoides | Poaceae | needle grama | Assessment | Pacific | 9 | high risk |
Brachiaria brizantha x Brachiaria ruziziensis | Poaceae | cv. Mulato | Assessment | Pacific | 2 | low risk* |
Brachychiton acerifolius | Sterculiaceae | Illawarra flame tree | Assessment |
Pacific |
-5 |
low risk |
Brachychiton populneus | Sterculiaceae | bottletree | Assessment | Pacific | 6 | evaluate |
Bracteantha bracteata | Asteraceae | strawflower | Assessment | U.S. (Florida) | 2 | accept* |
Brahea armata |
Arecaceae |
blue hesper palm |
Pacific |
3 |
low risk* |
|
Brassica juncea | Brassicaceae | canola | Assessment | Pacific | 15 | rish risk |
Brassica napus | Brassicaceae | rapeseed, turnip | Assessment | Pacific | 16 | high risk |
Brexia madagascariensis |
Grossulariaceae |
brexia |
Pacific |
-6 |
low risk |
|
Breynia disticha | Euphorbiaceae | snowbush | Assessment | Pacific | -5 | low risk |
Bridelia insulana | Phyllanthaceae | Prickly Bridelia | Assessment | Pacific | 1 | evaluate |
Brillantaisia lamium | Acanthaceae | Assessment | Australia | 16 | reject | |
Broussonetia papyrifera | Moraceae | paper mulberry | Assessment | Pacific | 3 | low risk** |
Brownea coccinea | Fabaceae | mountain rose | Assessment | Pacific | -5 | low risk |
Brownea macrophylla | Fabaceae | Panama flame | Assessment | Pacific | -8 | low risk |
Brugmansia candida |
Solanaceae |
angel's trumpet |
Pacific | 2 | low risk* | |
Brugmansia candida | Solanaceae | angel's trumpet | Assessment | U.S. (Florida) | 2 | evaluate |
Brunfelsia americana | Solanaceae | lady of the evening | Assessment | Pacific | -3 | low risk |
Brunfelsia australis | Solanaceae | yesterday-today-and-tomorrow | Assessment | Pacific | -3 | low risk |
Brunfelsia densifolia | Solanaceae | serpentine hill raintree | Assessment | Pacific | -4 | low risk |
Brunfelsia latifolia | Solanaceae | kiss me quick | Assessment | Pacific | -3 | low risk |
Buchloe dactyloides |
Poaceae |
buffalo grass |
Pacific |
4.5 |
low risk* |
|
Bucida buceras | Combretaceae | black olive |
Pacific |
-3 |
low risk |
|
Bucida molinetii |
Combretaceae |
spiny black olive |
Pacific |
-3 |
low risk |
|
Buddleja asiatica | Buddlejaceae | Asian butterfly bush | Assessment | Pacific | 9 | high risk |
Buddleja davidii | Buddlejaceae | butterfly bush | Assessment | Australia | -4 | accept |
Buddleja davidii | Buddlejaceae | butterfly bush | Assessment | Pacific | 13 | high risk |
