Index of /file/eau/retenues-barrages/images
Name Last modified Size Description
Parent Directory -
Sorghum in Zaï pits..> 2015-08-08 14:06 433K
Paillage réalisé a..> 2015-08-08 14:06 331K
Bandes enherbées co..> 2015-08-08 14:05 294K
impluvium2.jpg 2015-08-08 14:05 238K
Jessour_texte.jpg 2015-08-08 14:05 216K
Meskat_texte2.jpg 2015-08-08 14:06 216K
composants du meskat..> 2015-08-08 14:05 195K
haie_vive_texte.jpg 2015-08-08 14:05 188K
barrage5.jpg 2015-08-08 14:05 184K
seguia_texte.jpg 2015-08-08 14:06 176K
Traditional water ha..> 2015-08-08 14:06 168K
Fixation des dunes a..> 2015-08-08 14:05 163K
citerne.jpg 2015-08-08 14:05 157K
tabia_texte.jpeg 2015-08-08 14:06 143K
khettaras3_texte.jpg 2015-08-08 14:05 139K
cuvette.jpg 2015-08-08 14:05 139K
cuvettes_en_demi-lun..> 2015-08-08 14:05 130K
Meskat_texte1.jpg 2015-08-08 14:06 129K
Matfia_etatique_makh..> 2015-08-08 14:05 126K
khettaras2_texte.jpg 2015-08-08 14:05 125K
Semi-circular bunds ..> 2015-08-08 14:06 124K
impluvium.jpg 2015-08-08 14:05 122K
citerne_matfia_texte..> 2015-08-08 14:05 121K
contour ridge.jpg 2015-08-08 14:05 116K
negarim.jpg 2015-08-08 14:06 115K
Small farm waterharv..> 2015-08-08 14:06 115K
zai2.jpg 2015-08-08 14:06 115K
cordon_de_pierre_tex..> 2015-08-08 14:05 113K
Paillage réalisé a..> 2015-08-08 14:06 113K
Diguettes filtrantes..> 2015-08-08 14:05 113K
haie_vive5_texte.jpg 2015-08-08 14:05 112K
Constitution and ope..> 2015-08-08 14:05 109K
Jessour_bis2_texte.jpg 2015-08-08 14:05 108K
bund.jpg 2015-08-08 14:05 103K
Bandes enherbées co..> 2015-08-08 14:05 103K
bande_de_ruisselleme..> 2015-08-08 14:05 103K
Matfia_etatique_makh..> 2015-08-08 14:05 103K
The sustainability o..> 2015-08-08 14:06 101K
negarim2.jpg 2015-08-08 14:06 100K
retenue-collinaire2.jpg 2015-08-08 14:06 99K
barrage4.jpg 2015-08-08 14:05 97K
Bandes enherbées co..> 2015-08-08 14:05 96K
Système Vallerani5.jpg 2015-08-08 14:06 96K
tabia2_texte.jpeg 2015-08-08 14:06 94K
Système Vallerani6.jpg 2015-08-08 14:06 86K
haie_vive4_texte.jpg 2015-08-08 14:05 85K
Zai Newly dug tassa.jpg 2015-08-08 14:06 84K
banse_semi_lunaire.jpg 2015-08-08 14:05 83K
impluvium2_s.jpg 2015-08-08 14:05 82K
cordon_de_pierre2_te..> 2015-08-08 14:05 74K
cuvettes_en_demi-lun..> 2015-08-08 14:05 72K
demi-lune2.jpg 2015-08-08 14:05 71K
Système Vallerani8.jpg 2015-08-08 14:06 70K
Negarim system.jpg 2015-08-08 14:06 68K
Meskat1 suite_s.jpg 2015-08-08 14:06 67K
Système Vallerani3.jpg 2015-08-08 14:06 67K
Demi Lunes basin reh..> 2015-08-08 14:05 64K
haie_vive3_texte.jpg 2015-08-08 14:05 63K
Fixation des dunes a..> 2015-08-08 14:05 63K
Système Vallerani7.jpg 2015-08-08 14:06 61K
Matfia_etatique_makh..> 2015-08-08 14:05 61K
murets.jpg 2015-08-08 14:06 61K
sous-solage.jpg 2015-08-08 14:06 60K
jessour_peu_sophisti..> 2015-08-08 14:05 60K
contours_billons_sur..> 2015-08-08 14:05 59K
Reconstruction of an..> 2015-08-08 14:06 58K
cuvette_s.jpg 2015-08-08 14:05 58K
bund_s1.jpg 2015-08-08 14:05 57K
composants du meskat..> 2015-08-08 14:05 56K
demi-lune.jpg 2015-08-08 14:05 54K
Almonds-olives-palms..> 2015-08-08 14:05 53K
tanks-and-hafair.jpg 2015-08-08 14:06 51K
Jessour in Southern ..> 2015-08-08 14:05 50K
Système Vallerani2.jpg 2015-08-08 14:06 48K
Constitution and ope..> 2015-08-08 14:05 48K
cuvettes_en_demi-lun..> 2015-08-08 14:05 46K
Rainwater harvesting..> 2015-08-08 14:06 46K
The negarim allows r..> 2015-08-08 14:06 45K
Système Vallerani.jpg 2015-08-08 14:06 44K
haie_vive2_texte.jpg 2015-08-08 14:05 44K
khettaras_texte.jpg 2015-08-08 14:05 43K
Sorghum in Zaï pits..> 2015-08-08 14:06 43K
Water spreading syst..> 2015-08-08 14:06 43K
Jessour_bis_texte.jpg 2015-08-08 14:05 42K
impluvium_s.jpg 2015-08-08 14:05 42K
Diguettes filtrantes..> 2015-08-08 14:05 42K
cordon_de_pierre2.jpg 2015-08-08 14:05 42K
barrage3.jpg 2015-08-08 14:05 41K
Contour bunds for tr..> 2015-08-08 14:05 40K
The Kimseed pitting ..> 2015-08-08 14:06 40K
haie_vive6_texte.jpg 2015-08-08 14:05 39K
bande_de_ruisselleme..> 2015-08-08 14:05 38K
Group of ancient jes..> 2015-08-08 14:05 38K
Traditional water ha..> 2015-08-08 14:06 37K
negarim2_s.jpg 2015-08-08 14:06 37K
Système Vallerani8_..> 2015-08-08 14:06 36K
retenue-collinaire.jpg 2015-08-08 14:06 36K
demi-lune3.jpg 2015-08-08 14:05 36K
Checkdams.jpg 2015-08-08 14:05 35K
Spreader bund.jpg 2015-08-08 14:06 34K
trench bunds.jpg 2015-08-08 14:06 33K
barrage2.jpg 2015-08-08 14:05 33K
Negarim system_s.jpg 2015-08-08 14:06 33K
retenue-collinaire2_..> 2015-08-08 14:06 32K
negarim_s.jpg 2015-08-08 14:06 32K
Bandes enherbées co..> 2015-08-08 14:05 32K
Jessour system in Tu..> 2015-08-08 14:05 32K
zai3.jpg 2015-08-08 14:06 31K
Paillage réalisé a..> 2015-08-08 14:06 31K
banse_semi_lunaire_s..> 2015-08-08 14:05 31K
jessour_peu_sophisti..> 2015-08-08 14:05 30K
Negarim microcatchme..> 2015-08-08 14:06 30K
The hillside runoff ..> 2015-08-08 14:06 30K
Pits created by a pi..> 2015-08-08 14:06 29K
Semi-circular bunds ..> 2015-08-08 14:06 29K
A row of Jessour in ..> 2015-08-08 14:05 29K
Système Vallerani5_..> 2015-08-08 14:06 29K
demi-lune2_s.jpg 2015-08-08 14:05 29K
Khadin.jpg 2015-08-08 14:05 28K
barrage4_s.jpg 2015-08-08 14:05 28K
Wadi-bed stonewalls ..> 2015-08-08 14:06 28K
Hillside terraces.jpg 2015-08-08 14:05 27K
Système Vallerani6_..> 2015-08-08 14:06 27K
contour ridge_s.jpg 2015-08-08 14:05 27K
Small farm waterharv..> 2015-08-08 14:06 27K
barrage.jpg 2015-08-08 14:05 26K
zai2_s.jpg 2015-08-08 14:06 26K
Bandes enherbées co..> 2015-08-08 14:05 26K
The zay system conce..> 2015-08-08 14:06 25K
Educational material..> 2015-08-08 14:05 25K
Contour ridge system..> 2015-08-08 14:05 25K
The sustainability o..> 2015-08-08 14:06 25K
Contour stone bund.jpg 2015-08-08 14:05 25K
Proper construction ..> 2015-08-08 14:06 25K
A water-harvesting s..> 2015-08-08 14:05 25K
A mechanized impleme..> 2015-08-08 14:05 25K
Stonewalls_if proper..> 2015-08-08 14:06 24K
typical tapia.jpg 2015-08-08 14:06 24K
citerne_s.jpg 2015-08-08 14:05 23K
impluvium2_ss.jpg 2015-08-08 14:05 23K
Stone bunds.jpg 2015-08-08 14:06 23K
Meskat1 suite.gif 2015-08-08 14:06 22K
Traditional system i..> 2015-08-08 14:06 22K
sous-solage_s.jpg 2015-08-08 14:06 22K
contours_billons_sur..> 2015-08-08 14:05 21K
Stone bund under con..> 2015-08-08 14:06 21K
Matfia_etatique_makh..> 2015-08-08 14:05 21K
Setting out a contou..> 2015-08-08 14:06 21K
Ancient roman tanks ..> 2015-08-08 14:05 21K
Cisterns are vital t..> 2015-08-08 14:05 21K
Demi Lunes basin reh..> 2015-08-08 14:05 21K
Spillway.jpg 2015-08-08 14:06 20K
Negarim microcatchme..> 2015-08-08 14:06 20K
Contour ridges suppo..> 2015-08-08 14:05 20K
demi-lune_s.jpg 2015-08-08 14:05 20K
zai.jpg 2015-08-08 14:06 19K
Système Vallerani3_..> 2015-08-08 14:06 19K
Fixation des dunes a..> 2015-08-08 14:05 19K
Layout of semi-circu..> 2015-08-08 14:05 18K
cuvette_ss.jpg 2015-08-08 14:05 18K
Système Vallerani_s..> 2015-08-08 14:06 18K
Système Vallerani7_..> 2015-08-08 14:06 17K
A mechanized impleme..> 2015-08-08 14:05 17K
Diguettes filtrantes..> 2015-08-08 14:05 17K
barrage5_s.jpg 2015-08-08 14:05 17K
large-bunds-tabia.jpg 2015-08-08 14:05 17K
Negarim microcatchme..> 2015-08-08 14:06 16K
Construction of cont..> 2015-08-08 14:05 16K
contour--bench-terra..> 2015-08-08 14:05 16K
Use of water tube le..> 2015-08-08 14:06 16K
murettes de terre.jpg 2015-08-08 14:06 16K
Sorghum in wadi.jpg 2015-08-08 14:06 16K
wadi-bed-cultivation..> 2015-08-08 14:06 16K
A runoff strip plant..> 2015-08-08 14:05 16K
technique selection.gif 2015-08-08 14:06 16K
demi-lune3_s.jpg 2015-08-08 14:05 15K
small-farm-reservoir..> 2015-08-08 14:06 15K
jessour-of-tunisia.jpg 2015-08-08 14:05 15K
The negarim allows r..> 2015-08-08 14:06 15K
Runoff strips under ..> 2015-08-08 14:06 15K
Ridger in action.jpg 2015-08-08 14:06 15K
Ancient Jessour.jpg 2015-08-08 14:05 14K
retenue-collinaire_s..> 2015-08-08 14:06 14K
meskat.jpg 2015-08-08 14:06 14K
Système Vallerani2_..> 2015-08-08 14:06 14K
inter-row-systems.jpg 2015-08-08 14:05 14K
cisterns.jpg 2015-08-08 14:05 14K
A meskat system supp..> 2015-08-08 14:05 14K
Semi-circular bund d..> 2015-08-08 14:06 13K
tabia.jpeg 2015-08-08 14:06 13K
Trapezoidal bund dim..> 2015-08-08 14:06 13K
johad.jpg 2015-08-08 14:05 13K
An eyebrow terrace s..> 2015-08-08 14:05 13K
zai3_s.jpg 2015-08-08 14:06 13K
Small earth dam_brok..> 2015-08-08 14:06 12K
johad2.jpg 2015-08-08 14:05 12K
cordon_de_pierre.jpg 2015-08-08 14:05 12K
Negarim microcatchme..> 2015-08-08 14:06 12K
The hillside runoff ..> 2015-08-08 14:06 12K
small-pit-zay-system..> 2015-08-08 14:06 11K
Ridger in action_s.jpg 2015-08-08 14:06 11K
Wadi-bed stonewalls ..> 2015-08-08 14:06 11K
Contour stone bunds_..> 2015-08-08 14:05 10K
Interception ditch.gif 2015-08-08 14:05 10K
contour-ridges.jpg 2015-08-08 14:05 10K
Flow diversion syste..> 2015-08-08 14:05 10K
semi-circular.jpg 2015-08-08 14:06 10K
Bandes enherbées co..> 2015-08-08 14:05 9.6K
meskat system.jpg 2015-08-08 14:06 9.4K
Negarim microcatchme..> 2015-08-08 14:06 9.1K
Semi-circular bunds_..> 2015-08-08 14:06 8.9K
Semi-circular bund d..> 2015-08-08 14:06 8.6K
meskat1.jpeg 2015-08-08 14:06 8.3K
Permeable rock dams_..> 2015-08-08 14:06 7.9K
Trapezoidal bunds_fi..> 2015-08-08 14:06 7.9K
Trapezoidal bund_det..> 2015-08-08 14:06 7.5K
meskat3.jpeg 2015-08-08 14:06 7.0K
Teras system_Eastern..> 2015-08-08 14:06 7.0K
Spacing of rock dams..> 2015-08-08 14:06 6.9K
Permeable rock dams_..> 2015-08-08 14:06 6.5K
Gabion spillway.gif 2015-08-08 14:05 6.3K
Contour bunds for tr..> 2015-08-08 14:05 5.4K
V-shaped microcatchm..> 2015-08-08 14:06 5.3K
meskat2.jpeg 2015-08-08 14:06 5.2K
Setting out of grade..> 2015-08-08 14:06 4.8K
Microcatchment syste..> 2015-08-08 14:06 4.6K
Use of the line leve..> 2015-08-08 14:06 4.6K
Floodwater farming s..> 2015-08-08 14:05 4.5K
Microcatchment unit.gif 2015-08-08 14:06 4.5K
Semi-circular bund_L..> 2015-08-08 14:06 4.5K
Infiltration pit and..> 2015-08-08 14:05 4.5K
External catchment s..> 2015-08-08 14:05 4.4K
Impala Pilot Water S..> 2015-08-08 14:05 4.4K
Planting configurati..> 2015-08-08 14:06 4.4K
Trapezoidal bund_div..> 2015-08-08 14:06 4.1K
Protection of wingti..> 2015-08-08 14:06 4.1K
Design variation_con..> 2015-08-08 14:05 4.0K
Dam dimensions.gif 2015-08-08 14:05 4.0K
Planting site for se..> 2015-08-08 14:06 3.6K
Contour ridges_field..> 2015-08-08 14:05 3.6K
Trapezoidal bund_sta..> 2015-08-08 14:06 3.4K
Setting out of level..> 2015-08-08 14:06 3.3K
Contour ridges_layou..> 2015-08-08 14:05 3.1K
Contour stone bund_d..> 2015-08-08 14:05 3.1K
Design variations.gif 2015-08-08 14:05 2.9K
Negarim microcatchme..> 2015-08-08 14:06 2.7K
Contour ridge dimens..> 2015-08-08 14:05 2.6K
Infiltration pit wit..> 2015-08-08 14:05 2.5K
haie_vive_texte.txt 2015-08-08 14:05 2.3K
Meskat_texte2.txt 2015-08-08 14:06 2.1K
Jessour_texte.txt 2015-08-08 14:05 2.0K
Construction of ston..> 2015-08-08 14:05 2.0K
Bund dimensions.gif 2015-08-08 14:05 2.0K
Diversion ditch.gif 2015-08-08 14:05 1.8K
seguia_texte.txt 2015-08-08 14:06 1.6K
Bund dimensions2.gif 2015-08-08 14:05 1.6K
cuvettes_en_demi-lun..> 2015-08-08 14:05 1.5K
citerne_matfia_texte..> 2015-08-08 14:05 1.4K
Matfia_etatique_makh..> 2015-08-08 14:05 1.4K
Measuring the slope ..> 2015-08-08 14:06 1.3K
cordon_de_pierre_tex..> 2015-08-08 14:05 1.3K
khettaras3_texte.txt 2015-08-08 14:05 1.3K
Meskat_texte1.txt 2015-08-08 14:06 1.3K
haie_vive5_texte.txt 2015-08-08 14:05 1.2K
Jessour_bis2_texte.txt 2015-08-08 14:05 1.2K
khettaras2_texte.txt 2015-08-08 14:05 1.2K
Matfia_etatique_makh..> 2015-08-08 14:05 1.1K
haie_vive4_texte.txt 2015-08-08 14:05 1.0K
cuvettes_en_demi-lun..> 2015-08-08 14:05 820
cordon_de_pierre2_te..> 2015-08-08 14:05 814
haie_vive3_texte.txt 2015-08-08 14:05 740
haie_vive2_texte.txt 2015-08-08 14:05 547
Matfia_etatique_makh..> 2015-08-08 14:05 534
Jessour_bis_texte.txt 2015-08-08 14:05 520
cuvettes_en_demi-lun..> 2015-08-08 14:05 454
khettaras_texte.txt 2015-08-08 14:05 384
haie_vive6_texte.txt 2015-08-08 14:05 372